ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Video ViewsFacebook Video Views |
---|---|---|---|---|---|---|---|
534 | Facebook Video Views S14 [No Refill] [10 Seconds] [Max: 1M] [Start Time: 0-1 Hr] [Speed: 1M/Day] | 50 | 10.000.000 | Rp 9.112 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
533 | Facebook Video Views S13 [No Refill] [3 Seconds] [Max: 1M] [Start Time: 0-1 Hr] [Speed: 1M/Day] | 50 | 10.000.000 | Rp 8.436 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
443 | Facebook Video Views S10 [No Refill] [3 Seconds] | 100 | 20.000.000 | Rp 26.086 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
153 | Facebook Video Views Server 9 [No Refill] | 500 | 2.147.483.647 | Rp 16.223 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
122 | Facebook Video Views Server 5 [No Refill] Beta | 500 | 10.000.000 | Rp 8.112 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
121 | Facebook Video Views Server 4 [No Refill] BEST | 50 | 10.000.000 | Rp 2.437 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Video Views S1Facebook Video Views S1 |
1772 | Facebook Video Views S1 [60 Seconds] [Max 10M] [Speed: 500K/Day] | 50 | 100.000.000 | Rp 13.142 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1771 | Facebook Video Views S1 [30 Seconds] [Max 10M] [Speed: 500K/Day] | 50 | 500.000.000 | Rp 9.372 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1770 | Facebook Video Views S1 [15 Seconds] [Max 10M] [Speed: 500K/Day] | 50 | 500.000.000 | Rp 7.955 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1769 | Facebook Video Views S1 [10 Seconds] [Max 10M] [Speed: 500K/Day] | 50 | 500.000.000 | Rp 7.659 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |