| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post Reacticons S6Facebook Post Reacticons S6 |
|---|---|---|---|---|---|---|---|
| 1334 | Facebook Post Reactions [Refill 30Day] [Love โค๏ธ] [Max 100K] Day 5K | 10 | 100.000 | Rp 6.385 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Post Reactions S4 [World ๐]Facebook Post Reactions S4 [World ๐] |
| 1290 | Facebook Post Reaction [Word๐] [Max: 250K] [Wow๐ฒ] [Day 100/1K] | 10 | 100.000 | Rp 6.385 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 1289 | Facebook Post Reaction [Word๐] [Max: 250K] [Sad ๐ข] [Day 100/1K] | 10 | 100.000 | Rp 6.385 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1288 | Facebook Post Reaction [Word๐] [Max: 250K] [Angry๐คฌ] [Day 100/1K] | 10 | 100.000 | Rp 6.385 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1287 | Facebook Post Reaction [Word๐] [Max: 250K] [Care ๐ฅฐ] [Day 100/1K] | 10 | 100.000 | Rp 6.385 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1286 | Facebook Post Reaction [Word๐] [Max: 250K] [Haha๐] [Day 100/1K] | 10 | 100.000 | Rp 6.385 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1285 | Facebook Post Reaction [Word๐] [Max: 250K] [Love โค๏ธ] [Day 100/1K] | 10 | 100.000 | Rp 6.385 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1284 | Facebook Post Reaction [Word๐] [Max: 250K] [Likes ๐] [Day 100/1K] | 10 | 100.000 | Rp 6.385 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Post Reactions S5Facebook Post Reactions S5 |
| 1323 | Facebook Reaction [๐คฌ] [30 Days Refill] [1k/Day - Max 500k] | 10 | 100.000 | Rp 9.576 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1322 | Facebook Reaction [๐] [30 Days Refill] [1k/Day - Max 500k] | 10 | 100.000 | Rp 9.576 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |