| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook SharesFacebook Shares |
|---|---|---|---|---|---|---|---|
| 1690 | Facebook share [ No Refill ] [ post/article ] Insstan | 50.000 | 2.147.483.647 | Rp 56 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1613 | Facebook Post Shares [ No Refill ] [ Max 100k ] 50k/Day | 20 | 10.000.000 | Rp 11.970 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1612 | Facebook Post Shares [ Refill Lifetime ] [ Max 100K ] [ Low Drop ] Day 10K | 1.000 | 1.000.000 | Rp 13.654 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1611 | Facebook Post / Video Shares [ Refill 30 Days ] [ Max Unlimited ] Speed 5M/Day | 100 | 2.147.483.647 | Rp 422 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1378 | Facebook Post Shares [Max 10M] | 10 | 10.000.000 | Rp 15.275 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 970 | Facebook Post Shares [Max 2M] [High Quality] Instant | 1.000 | 1.000.000 | Rp 10.753 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 969 | Facebook Photo Post Shares [Max 2M] [High Quality] Instant | 10 | 100.000 | Rp 14.843 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Video ViewsFacebook Video Views |
| 1512 | Facebook Reels Views S23 [ Refill Lifetime ] [ Max 100M ] [ Non Drop ] Day 100K | 500 | 1.000.000.000 | Rp 2.395 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1511 | Facebook Video/Reels Views S23 [ No Refill ] [ Non Drop ] 500-3k/Day | 100 | 10.000.000 | Rp 2.191 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1164 | Facebook Video Views [Refill Lifetime] [Non Drop] [500k/Day] | 100 | 10.000.000 | Rp 2.140 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |